Copan Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.33"
|
Wind
12.7
mph (N)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 28°F | 31°F | 33°F | 35°F | 36°F | 37°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 37°F | 42°F | 45°F | 48°F | 49°F | 50°F | 49°F | 46°F | 43°F | 42°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Feels Like | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 19°F | 21°F | 25°F | 28°F | 31°F | 32°F | 34°F | 25°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 24°F | 30°F | 35°F | 39°F | 42°F | 43°F | 44°F | 43°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F |
| Cloudiness | 40% | 50% | 61% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 30% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 60% | 58% | 56% | 52% | 46% | 42% | 38% | 35% | 32% | 27% | 23% | 24% | 27% | 31% | 32% | 34% | 37% | 39% | 39% | 40% | 41% | 42% | 43% | 46% | 49% | 52% | 54% | 46% | 39% | 34% | 31% | 30% | 30% | 31% | 34% | 36% | 38% | 41% | 42% | 44% | 43% | 44% | 46% | 49% | 54% | 58% |
| Dew Point | 19°F | 19°F | 18°F | 17°F | 15°F | 9°F | 8°F | 7°F | 7°F | 6°F | 5°F | 2°F | -1°F | -1°F | -2°F | 0°F | 0°F | 1°F | 2°F | 3°F | 4°F | 5°F | 6°F | 6°F | 7°F | 8°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 19°F | 21°F | 22°F | 21°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 23°F | 24°F | 26°F | 28°F |
| Pressure | 30.33" | 30.33" | 30.39" | 30.45" | 30.5" | 30.53" | 30.59" | 30.59" | 30.59" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.8 mph | 11.7 mph | 11.4 mph | 10.6 mph | 11.1 mph | 12 mph | 10.7 mph | 8.6 mph | 7.1 mph | 6.1 mph | 5.6 mph | 5.3 mph | 4.6 mph | 3.9 mph | 3.1 mph | 4.2 mph | 5.7 mph | 7.7 mph | 8.6 mph | 9.9 mph | 10.9 mph | 10.9 mph | 11.1 mph | 10.8 mph | 10.7 mph | 9.7 mph | 9.5 mph | 9 mph | 7.8 mph | 8.6 mph | 11.6 mph | 12.7 mph | 13.8 mph | 15 mph | 16.7 mph | 18 mph | 17.3 mph | 17.5 mph | 15.6 mph | 14.9 mph | 15.9 mph | 16.5 mph | 18 mph | 18.5 mph | 18.3 mph | 17.8 mph | 17.4 mph | 15.1 mph |
| Wind Direction |
![]() 9° N | ![]() 21° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 360° N | ![]() 344° NNW | ![]() 329° NNW | ![]() 312° NW | ![]() 293° WNW | ![]() 259° W | ![]() 228° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 191° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
37 °F
|
26 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clear |
50 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clear |
51 °F
|
35 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Clouds |
45 °F
|
29 °F
|
0% |
32% |
|
Friday
Jan 23 |
Snow |
38 °F
|
15 °F
|
100% |
89% |
|
Saturday
Jan 24 |
Snow |
18 °F
|
5 °F
|
100% |
65% |
|
Sunday
Jan 25 |
Clouds |
26 °F
|
-2 °F
|
0% |
70% |
|
Monday
Jan 26 |
Clear |
35 °F
|
17 °F
|
0% |
92% |
|
Tuesday
Jan 27 |
Rain |
37 °F
|
33 °F
|
100% |
99% |
|
Wednesday
Jan 28 |
Clear |
51 °F
|
35 °F
|
0% |
58% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
37 °F
|
0% |
56% |
|
Friday
Jan 30 |
Rain |
56 °F
|
42 °F
|
35% |
54% |
|
Saturday
Jan 31 |
Clouds |
54 °F
|
35 °F
|
0% |
41% |
|
Sunday
Feb 1 |
Clear |
65 °F
|
41 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clouds |
64 °F
|
47 °F
|
0% |
61% |
|
Tuesday
Feb 3 |
Rain |
67 °F
|
56 °F
|
29% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Copan Lake News Copan Lake Photos Copan Lake Videos |

Login





















