Copan Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 30°F | 31°F | 32°F | 31°F | 30°F | 29°F | 27°F | 27°F | 25°F | 21°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 28°F | 30°F | 31°F | 32°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 38°F | 42°F | 46°F | 48°F | 49°F | 50°F | 49°F | 47°F | 44°F | 43°F | 42°F |
| Feels Like | 24°F | 23°F | 23°F | 21°F | 19°F | 18°F | 15°F | 16°F | 14°F | 9°F | 12°F | 12°F | 12°F | 14°F | 16°F | 20°F | 22°F | 24°F | 27°F | 28°F | 28°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 24°F | 30°F | 35°F | 39°F | 41°F | 43°F | 44°F | 43°F | 40°F | 36°F | 35°F | 34°F |
| Cloudiness | 100% | 84% | 75% | 64% | 81% | 85% | 88% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 67% | 71% | 71% | 81% | 73% | 69% | 67% | 66% | 58% | 52% | 48% | 43% | 36% | 32% | 31% | 31% | 31% | 31% | 32% | 36% | 36% | 37% | 37% | 39% | 40% | 40% | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 53% | 45% | 38% | 33% | 30% | 29% | 30% | 31% | 34% | 36% | 39% | 43% | 45% |
| Dew Point | 21°F | 22°F | 23°F | 23°F | 23°F | 27°F | 22°F | 20°F | 18°F | 16°F | 11°F | 8°F | 7°F | 5°F | 2°F | 1°F | 2°F | 3°F | 3°F | 4°F | 5°F | 4°F | 4°F | 3°F | 3°F | 4°F | 4°F | 5°F | 6°F | 7°F | 8°F | 9°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 20°F | 22°F | 21°F | 21°F | 21°F | 22°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.21" | 30.3" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.59" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.3 mph | 8.9 mph | 9.6 mph | 12.9 mph | 17.2 mph | 14.4 mph | 14.8 mph | 12.9 mph | 13.6 mph | 14.3 mph | 13.8 mph | 12.7 mph | 13.5 mph | 12.7 mph | 10.4 mph | 8 mph | 6.3 mph | 5.4 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.6 mph | 5.1 mph | 6 mph | 7.5 mph | 8.8 mph | 9.3 mph | 11 mph | 11.6 mph | 11.9 mph | 10.7 mph | 9.5 mph | 8.8 mph | 8.8 mph | 9 mph | 8.1 mph | 9.5 mph | 12.9 mph | 14.1 mph | 15.8 mph | 17.4 mph | 18.3 mph | 18.8 mph | 17.5 mph | 17.6 mph | 15.7 mph | 16.2 mph | 16.2 mph |
| Wind Direction |
![]() 302° WNW | ![]() 309° NW | ![]() 324° NW | ![]() 323° NW | ![]() 344° NNW | ![]() 7° N | ![]() 4° N | ![]() 5° N | ![]() 7° N | ![]() 22° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 10° N | ![]() 7° N | ![]() 9° N | ![]() 359° N | ![]() 338° NNW | ![]() 311° NW | ![]() 272° W | ![]() 243° WSW | ![]() 217° SW | ![]() 218° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 189° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clouds |
50 °F
|
13 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clouds |
32 °F
|
21 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clear |
50 °F
|
26 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Clear |
53 °F
|
33 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clouds |
43 °F
|
29 °F
|
0% |
22% |
|
Friday
Jan 23 |
Snow |
39 °F
|
20 °F
|
100% |
57% |
|
Saturday
Jan 24 |
Clouds |
23 °F
|
16 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Clouds |
37 °F
|
18 °F
|
0% |
59% |
|
Monday
Jan 26 |
Rain |
36 °F
|
24 °F
|
20% |
37% |
|
Tuesday
Jan 27 |
Snow |
35 °F
|
29 °F
|
89% |
88% |
|
Wednesday
Jan 28 |
Clear |
55 °F
|
33 °F
|
0% |
47% |
|
Thursday
Jan 29 |
Clouds |
54 °F
|
36 °F
|
0% |
52% |
|
Friday
Jan 30 |
Clouds |
49 °F
|
39 °F
|
0% |
63% |
|
Saturday
Jan 31 |
Clouds |
49 °F
|
31 °F
|
0% |
53% |
|
Sunday
Feb 1 |
Clouds |
55 °F
|
38 °F
|
0% |
38% |
|
Monday
Feb 2 |
Rain |
57 °F
|
40 °F
|
44% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Copan Lake News Copan Lake Photos Copan Lake Videos |

Login


















